Phenotype Algorithms
Body Mass Index, Waist Circumference and Waist-to-Hip Ratio
Description:In participants of the LIFE-ADULT study (aged 18 to 79) [1] body height, body weight and different body circumferences were measured. Based on these characteristics, the Body Mass Index (BMI), waist circumference and waist-to-hip ratio were calculated and classified according to the recommendations of the World Health Organization (WHO) [2][3].
The WHO recommendations for waist circumference cut-off points as an indicator for risk of metabolic complications [3]:
| Waist circumference (men) | Waist circumference (women) | Classification |
|---|---|---|
| > 94 cm | > 80 cm | Increased risk |
| > 102 cm | > 88 cm | Substantially increased risk |
| ID | Title | Unit | Formula | Range | Score | ||
|---|---|---|---|---|---|---|---|
| Gender | Gender |
|
|||||
| Male | male | = 1 |
|
||||
| Female | female | = 2 |
|
||||
| Waist | Waist Circumference | cm |
|
||||
| Waist_le_80 | waist circumference <= 80 | <= 80 |
|
||||
| Waist_le_94 | waist circumference <= 94 | <= 94 |
|
||||
| Waist_gt_94_le_102 | waist circumference > 94 & waist circumference <= 102 | in [> 94; <= 102] |
|
||||
| Waist_gt_80_le_88 | waist circumference > 80 & waist circumference <= 88 | in [> 80; <= 88] |
|
||||
| Waist_gt_88 | waist circumference > 88 | > 88 |
|
||||
| Waist_gt_102 | waist circumference > 102 | > 102 |
|
||||
| Waist_Category | Waist Circumference Category | ||||||
| Waist_Category_1 | risk of metabolic complications not increased | (Male AND Waist_le_94) OR (Female AND Waist_le_80) |
|
||||
| Waist_Category_2 | risk of metabolic complications increased | (Male AND Waist_gt_94_le_102) OR (Female AND Waist_gt_80_le_88) |
|
||||
| Waist_Category_3 | risk of metabolic complications substantially increased | (Male AND Waist_gt_102) OR (Female AND Waist_gt_88) |
|
The WHO recommendations for body weight status based on BMI (for adults) [2]:
| BMI | Body weight status |
|---|---|
| < 18.5 | Underweight |
| ≥ 18.5 and < 25 | Normal weight |
| ≥ 25 and < 30 | Pre-obesity |
| ≥ 30 and < 35 | Class I obesity |
| ≥ 35 and < 40 | Class II obesity |
| ≥ 40 | Class III obesity |
The WHO recommendations for waist-to-hip ratio cut-off points as an indicator for risk of metabolic complications [3]:
| Waist-to-hip ratio (men) | Waist-to-hip ratio (women) | Classification |
|---|---|---|
| ≥ 0.90 | ≥ 0.85 | Substantially increased risk |
| ID | Title | Unit | Formula | Range | Score | ||
|---|---|---|---|---|---|---|---|
| Waist_Hip_Ratio | Waist-to-Hip Ratio (WHR) |
|
|||||
| Waist_Hip_Ratio_lt_0_90 | waist to hip ratio < 0.90 | < 0.9 |
|
||||
| Waist_Hip_Ratio_lt_0_85 | waist to hip ratio < 0.85 | < 0.85 |
|
||||
| Waist_Hip_Ratio_ge_0_90 | waist to hip ratio >= 0.90 | >= 0.9 |
|
||||
| Waist_Hip_Ratio_ge_0_85 | waist to hip ratio >= 0.85 | >= 0.85 |
|
||||
| Waist_Hip_Ratio_Category | Waist-to-Hip Ratio Category | ||||||
| Waist_Hip_Ratio_Category_1 | risk of metabolic complications not substantially increased | (Male AND Waist_Hip_Ratio_lt_0_90) OR (Female AND Waist_Hip_Ratio_lt_0_85) |
|
||||
| Waist_Hip_Ratio_Category_2 | risk of metabolic complications substantially increased | (Male AND Waist_Hip_Ratio_ge_0_90) OR (Female AND Waist_Hip_Ratio_ge_0_85) |
|
